NASCAR WHELEN ALL-AMERICAN SERIES RESULTS  & STANDINGS                     

LATEST TRACK NEWS
WHAT HAPPENED LAST SATURDAY NIGHT
WEEKLY FINISHING ORDERS
POINT STANDINGS
Burger King
Late Model Stock Car

Mini Modified
INEX Legends
Capital Remodeling UCAR
Mid-Atlantic Street Stock
Bandoleros
Pure Stock
NASCAR Whelen
All-American
Series
RULES AND REGULATIONS
MEET THE DRIVERS
ODS CLASSIFIEDS
ODS TRACK RECORDS
CONTACT DAVE
ODS KARTING SERIES
RETURN TO ODS

 

 





                                                   

Final NASCAR Whelen All-American Series
Old Dominion Speedway Late Model Points - 2011
Congratulations to David Polenz!!

Avg
Pos Car# Driver Hometown Sponsor Poles Races Wins T5 T10 Fin Pts
1) 33 David Polenz Pattenburg, NJ GaZzu Energy Drink, On-The-Run Stores 18 4 16 17 3.61        500
2) 56 Doug Liberman Middletown, DE Concord Pet 18 1 10 15 6.11        395
3) 41 Davey Callihan Fredericksburg, Va. Race To Volunteer, Interstate Moving Services 1 18 0 9 15 6.11        390
4) 22 Adam Brenner Fredericksburg, Va. BrandonBilt Foundations 16 3 7 15 6.25        343
5) 01 Dustin Storm Prince Frederick, Va. Foster's Grille, Woodson Lawn Service 2 13 2 9 11 5.54        336
6) 68 Brandon Brown Woodbridge, Va. Glory Days Grill, BrandonBilt Foundations 3 16 3 7 9 7.88        289
7) 34 Dave Daniels Woodbridge, Va. Daniels Auto Care, Ashcraft Associates 2 16 0 2 13 8.5        282
8) 21 Mike Darne Mooresville, NC CGL 5 10 5 6 8 6.4        249
9) 18 Les Miranda Woodbridge, Va. Gold Lane Service, The Sign Shop 18 0 3 12 10.2        248
10) 11 Paul Green Edgewater, Md. G2 Inc. 11 0 4 9 7        240
11) 5 Mike Southard Nokesville, Va. Try-It-Racing 14 0 2 8 10.2        214
12) 29 Robert Bruce Fredericksburg, Va. J&J Music-To-Go 11 0 3 7 8.55        202
13) 12 Billy Ingle Manassas, Va. HWB Mobile Repair 14 0 0 6 13.3        144
14) 7 Willard Lawrence Haymarket, Va. 6 0 4 4 7.83        138
15) 07 Richard Storm Partlow, Va 9 0 1 4 10.6        138
16) 23 Steve Jenkins Centreville, Va. Convenience Car Care, Jenkin's Home Improvements 8 0 1 3 11.5        108
17) 46 Mike Watson Denton, Md. James Lucas Dentistry 6 0 0 3 11.3          92
18) 21 Michael Hardin Pomfret, Md. 2 0 2 2 2          76
19) 31 Dave Moon Stafford, Va. Precision Tune, Moon Racing 5 0 1 3 10.6          72
20) 17 Franklin Butler 2 0 1 2 4.5          66
21) 15 Ray Terczak Widewater, Va. 4 0 1 2 9.25          66
22) 31 Sunny Hobbs Fredericksburg, Va. 4 0 0 0 14          56
23) 9 Mark Miller Amissville, Va 4 0 0 2 14.8          52
24) 24 Rusty Poland Catlett, Va. 5 0 0 1 14.6          52
25) 5 Sam Beaty Haymarket, Va. Try-It-Racing 4 0 0 0 14.8          42
26) 51 Max Papis 3 0 0 0 14.7          38
27) 0 Dr. Sheryl Carls 4 0 0 2 12          36
28) 38 Jason Schulz Manassas, Va. Jason Schulz Racing 2 0 0 0 12          32
29) 66 Max Smith 3 0 0 0 18          30
30) 81 Mike Skinner 1 0 0 1 7          28
31) 39 C.J. Faison Delaware Auto Exchange 3 0 0 1 13.3          26
32) 59 Johnny Benson 1 0 0 1 10          22
33) 37 Wayne Hartley 2 0 0 0 16          20
35) 94 Thomas Van Dyke Rhodesville, Va. King George Pest Control, T & T Racing 2 0 1 1 9.5          20
36) 17 Ron Hornaday 1 0 0 0 11          20
37) 47 Jason Griscavage 1 0 0 1 9          20
38) 47 Mark Cropp 2 0 0 0 17          16
39) 82 David Stockstill 2 0 0 0 13          16
40) 17 Joel Brown Haymarket, Va. Foster's Grille, Woodson Lawn Service 6 0 0 0 14.2          14
41) 50 Jason Smith 1 0 0 0 15          12
42) 6 Mike Diaz 2 0 0 0 18.5          10
43) 36 Bob Griffith 1 0 0 1 9            8
44) 81 Eric George Foster's Grille, Woodson Lawn Service 1 0 0 0 16            6
45) 77 Jimmy Hardin Pomfret, Md. 2 0 0 0 20.5            4
46) 29 Curtis Markham 1 0 0 0 19            4
47) 95 Ty Miller 1 0 0 0 11            4
48) 51 Matt Hill Montclair, Va. 1 0 0 0 17            4
49) 31 Andy Lally 1 0 0 0 20            2
50) 13 Sterling Marlin 1 0 0 0 23            2
51) 55 John Mosby 1 0 0 0 25            2
52) 5 Danny Miller Try-It-Racing 1 0 0 0 19            2