NASCAR WHELEN ALL-AMERICAN SERIES RESULTS  & STANDINGS                     

LATEST TRACK NEWS
WHAT HAPPENED LAST SATURDAY NIGHT
WEEKLY FINISHING ORDERS
WEEKLY QUALIFYING
POINT STANDINGS
Late Model Stock Car
Mini Modified
Legends
UCAR
Mid-Atlantic Street Stock
Bandoleros
NASCAR Whelen
All-American
Series
RULES AND REGULATIONS
MEET THE DRIVERS
ODS CLASSIFIEDS
ODS TRACK RECORDS
CONTACT DAVE
ODS KARTING SERIES
RETURN TO ODS

 

 



Qualifying Results - 4/10/10

NASCAR Whelen All-American Series Late Model Stock Car
Quick Qualifying
Track Record : 15.222 88.687 MPH
Mark McFarland 4/19/03
Car # Driver Lap 1 Lap 2 Best Lap Speed
22 Adam Brenner 16.142 15.977 15.977 84.496
7 Willard Lawrence 16.084 15.978 15.978 84.491
25 Robert Bruce 16.187 15.978 15.978 84.491
21 Mike Darne 16.138 16.033 16.033 84.201
18 Les Miranda 16.318 16.034 16.034 84.196
33 David Polenz 16.164 16.036 16.036 84.186
23 Steve Jenkins 16.208 16.061 16.061 84.055
56 Doug Liberman 16.278 16.075 16.075 83.981
5 Mike Southard 16.293 16.235 16.235 83.154
77 Michael Hardin 16.464 16.282 16.282 82.914
41 Davey Callihan 16.426 16.339 16.339 82.624
68 Brandon Brown 16.370 16.624 16.370 82.468
12 Kevin Hall 16.605 16.509 16.509 81.774
11 Paul Green DNQ 0.000 #DIV/0!

Mini Modified
Quick Qualifying
Track Record : 17.220 78.397 MPH
Paul Green 5/30/09
Car # Driver Lap 1 Lap 2 Best Lap Speed
11 Pete Green 17.460 17.600 17.460 77.320
34 Dave Daniels 17.700 17.500 17.500 77.143
44 Mike Carte 17.660 17.570 17.570 76.836
59 Keith Riley 18.340 18.430 18.340 73.610
77 Nick Johnston 18.500 18.660 18.500 72.973
71 Todd Johnston 19.220 19.040 19.040 70.903

 

UCAR
Quick Qualifying
Track Record : 19.340 68.528 MPH
Bryan Fox 8/1/09
Car # Driver Lap 1 Lap 2 Best Lap Speed
44 Bryan Fox 19.820 19.820 19.820 68.113
47 Craig Oglevee 19.940 20.070 19.940 67.703
13 Greg Sites 20.000 19.980 19.980 67.568
38 Morgan Duncan 20.010 20.010 20.010 67.466
04 Steve Brady 20.410 20.220 20.220 66.766
37 Nathan Brasz 20.440 20.240 20.240 66.700
3 Mark Taylor 20.500 20.260 20.260 66.634
333 Jessie Polenz One Lap 20.440 20.440 66.047
68 Bert Brasz 20.530 20.450 20.450 66.015
77 Kevin Epstein 20.700 20.550 20.550 65.693
8 Jerry Deem 21.130 20.630 20.630 65.439

 

Austin Legends  / INEX Legends
Quick Qualifying
Track Record : 17.063 79.119 MPH
Cliff Daniels 5/15/05
Car # Driver Lap 1 Lap 2 Best Lap Speed
33 Rette Causey 17.200 17.172 17.172 78.616
27 Kevin Yeatts 17.791 17.635 17.635 76.552
97 Steve Ward 17.895 17.741 17.741 76.095
3 Ryan Polenz 17.823 19.351 17.823 75.745
20 Tyler Cypher 18.186 17.913 17.913 75.364
00 Scott Gore 18.153 17.974 17.974 75.108
95 Steve Cypher 18.051 18.013 18.013 74.946
25 Jeff Harms 18.272 18.051 18.051 74.788
92 Kenny Aubrey 18.190 18.069 18.069 74.714
88 Cody Scott 18.156 18.095 18.095 74.606
83 Tyler Hughes 18.476 18.148 18.148 74.388
74 Ron Carriero Jr. 18.620 18.430 18.430 73.250
5 Bob  Conner 18.780 18.473 18.473 73.080
60 Greg Rittenhouse 18.695 18.653 18.653 72.374
2 Billy Chamberlain 18.812 18.786 18.786 71.862
17 Anthony Crisp 18.975 18.849 18.849 71.622
3 Tony Aguilar 33.442 18.877 18.877 71.516
24 Joe Cogliano 19.138 18.999 18.999 71.056
7 Ron Carriero Sr. 19.693 19.800 19.693 68.552

 

Street Stock
Quick Qualifying
Track Record : 17.615 76.639 MPH 
James Lucas 9/19/09
Car # Driver Lap 1 Lap 2 Best Lap Speed
56 Mike Watson 17.890 17.620 17.620 76.617
7 Ronald Ponton Jr. 18.150 17.780 17.780 75.928
33 Phil Kenney 18.720 17.970 17.970 75.125
0 Sheryl Carls 18.530 18.230 18.230 74.054
38 John Mozingo 18.970 18.520 18.520 72.894
75 Dave Nobles 19.900 19.530 19.530 69.124
59 Alfred Tull 55.920 21.450 21.450 62.937

 

Bandolero
Quick Qualifying
Track Record : 20.51 65.822 MPH
Trevor Collins 4/10/10
Car # Driver Lap 1 Lap 2 Best Lap Speed
77  Trevor Collins 20.510 20.660 20.510 65.822
41 Jonathan Findley 20.730 20.800 20.730 65.123
24 Michael Munley 21.060 21.290 21.060 64.103
42 Dakota Scott 21.280 21.240 21.240 63.559
26 Jason Leverstein 22.310 24.630 22.310 60.511
356 D.J.Powell 22.340 22.920 22.340 60.430
24 Mason Diaz 23.590 23.150 23.150 58.315
33 Macy Causey 24.530 24.480 24.480 55.147
95 Stephen Cypher DNQ 0.000 #DIV/0!
7 Cori French DNQ 0.000 #DIV/0!