NASCAR WHELEN ALL-AMERICAN SERIES RESULTS  & STANDINGS                     

LATEST TRACK NEWS
WHAT HAPPENED LAST SATURDAY NIGHT
WEEKLY FINISHING ORDERS
WEEKLY QUALIFYING
POINT STANDINGS
Late Model Stock Car
Mini Modified
Legends
UCAR
Mid-Atlantic Street Stock
Bandoleros
NASCAR Whelen
All-American
Series
RULES AND REGULATIONS
MEET THE DRIVERS
ODS CLASSIFIEDS
ODS TRACK RECORDS
CONTACT DAVE
ODS KARTING SERIES
RETURN TO ODS

 

 



Qualifying Results - 5/15/10

NASCAR Whelen All-American Series Late Model Stock Car
Quick Qualifying
Track Record : 15.222 88.687 MPH
Mark McFarland 4/19/03
Car # Driver Lap 1 Lap 2 Best Lap Speed
68 Brandon Brown 16.163 16.090 16.090 83.903
21 Mike Darne 16.286 16.099 16.099 83.856
22 Adam Brenner 16.199 16.106 16.106 83.820
33 David Polenz 16.146 16.135 16.135 83.669
41 Davey Callihan 16.191 16.153 16.153 83.576
25 Robert Bruce 16.206 16.237 16.206 83.302
10 Michael Arnold 16.300 16.266 16.266 82.995
7 Willard Lawrence 16.275 16.276 16.275 82.949
56 Doug Liberman 16.311 16.275 16.275 82.949
12 Kevin Hall 16.294 16.293 16.293 82.858
18 Les Miranda 16.371 16.359 16.359 82.523
8 Roger Austin Jr. 16.466 16.388 16.388 82.377
65 Eddie Hugill 16.618 16.538 16.538 81.630
3 Ernie Carlisle 17.244 17.240 17.240 78.306
47 Mark Cropp DNQ 0.000 #DIV/0!
5 Mike Southard DNQ 0.000 #DIV/0!
Mini Modified
Quick Qualifying
Track Record : 17.220 78.397 MPH
Paul Green 5/30/09
Car # Driver Lap 1 Lap 2 Best Lap Speed
34 Dave Daniels 17.630 17.660 17.630 76.574
58 Bobby Able 17.730 17.790 17.730 76.142
44 Mike Carte 17.840 17.820 17.820 75.758
59 Keith Riley 18.090 17.890 17.890 75.461
2 Joe Riley 18.260 18.520 18.260 73.932
43 Kevin Davis 18.780 18.770 18.770 71.923
71 Todd Johnston 18.910 19.000 18.910 71.391
57 Amber Abrams 20.940 19.000 19.000 71.053
9 Jimmy Pritt DNQ
UCAR
Quick Qualifying
Track Record : 19.340 68.528 MPH
Bryan Fox 8/1/09
Car # Driver Lap 1 Lap 2 Best Lap Speed
8 Jerry Deem 19.840 19.750 19.750 68.354
47 Craig Oglevee 19.800 19.880 19.800 68.182
44 Bryan Fox 20.060 20.100 20.060 67.298
38 Morgan Duncan 20.070 20.100 20.070 67.265
04 Steve Brady 20.090 20.280 20.090 67.198
68 Bert Brasz 20.280 20.300 20.280 66.568
37 Nathan Brasz 20.320 20.460 20.320 66.437
3 Mark Taylor 20.590 20.350 20.350 66.339
77 Kevin Epstein DNQ 0.000 #DIV/0!
Austin Legends  / INEX Legends
Quick Qualifying
Track Record : 17.063 79.119 MPH
Cliff Daniels 5/15/05
Car # Driver Lap 1 Lap 2 Best Lap Speed
33 Rette Causey 17.406 17.322 17.322 77.936
97 Steve Ward 17.597 17.532 17.532 77.002
3 Ryan Polenz 17.730 17.778 17.730 76.142
25 Jeff Harms 17.781 17.820 17.781 75.924
00 Scott Gore 17.829 17.782 17.782 75.919
95 Steve Cypher 17.890 17.844 17.844 75.656
82 Van Sykes 17.921 18.013 17.921 75.331
88 Cody Scott 18.044 17.928 17.928 75.301
83 Tyler Hughes 17.950 17.969 17.950 75.209
20 Tyler Cypher 17.965 18.011 17.965 75.146
92 Kenny Aubrey 18.046 18.080 18.046 74.809
03 Tony Aguilar One Lap 18.247 18.247 73.985
02 Billy Chamberlain 18.691 18.537 18.537 72.827
5 Bob Connor 18.628 18.583 18.583 72.647
13 Alexis Mueller 19.539 18.982 18.982 71.120
24 Joe Cogliano 27.365 19.589 19.589 68.916
Bandolero
Quick Qualifying
Track Record : 20.51 65.822 MPH
Trevor Collins 4/10/10
Car # Driver Lap 1 Lap 2 Best Lap Speed
77  Trevor Collins 20.550 20.540 20.540 65.725
41 Jonathan Findley 20.760 20.790 20.760 65.029
42 Dakota Scott 21.050 20.830 20.830 64.810
24 Michael Munley 20.940 21.040 20.940 64.470
33 Macy Causey 21.170 20.940 20.940 64.470
7 Cori French 21.050 20.980 20.980 64.347
78 Chase Hawkins 21.030 21.070 21.030 64.194
4 Trevor Hawkins 21.410 21.100 21.100 63.981
26 Jacob Leverstein 21.500 21.790 21.500 62.791
356 D.J.Powell 21.510 21.720 21.510 62.762
95 Stephen Cypher 22.720 22.660 22.660 59.576
24 Mason Diaz DNQ 0.000 #DIV/0!