NASCAR WHELEN ALL-AMERICAN SERIES RESULTS  & STANDINGS                     

LATEST TRACK NEWS
WHAT HAPPENED LAST SATURDAY NIGHT
WEEKLY FINISHING ORDERS
WEEKLY QUALIFYING
POINT STANDINGS
Late Model Stock Car
Mini Modified
Legends
UCAR
Mid-Atlantic Street Stock
Bandoleros
NASCAR Whelen
All-American
Series
RULES AND REGULATIONS
MEET THE DRIVERS
ODS CLASSIFIEDS
ODS TRACK RECORDS
CONTACT DAVE
ODS KARTING SERIES
RETURN TO ODS

 

 





Qualifying Results - 5/29/10

NASCAR Whelen All-American Series Late Model Stock Car
Quick Qualifying
Track Record : 15.222 88.687 MPH
Mark McFarland 4/19/03
Car # Driver Lap 1 Lap 2 Best Lap Speed
33 David Polenz 16.133 16.256 16.133 83.679
56 Doug Liberman 16.145 16.418 16.145 83.617
8 Roger Austin Jr. 16.255 16.192 16.192 83.375
7 Willard Lawrence 16.250 16.268 16.250 83.077
22 Adam Brenner 16.336 16.288 16.288 82.883
15 Ray Terczak 16.506 16.313 16.313 82.756
11 Paul Green 16.313 16.410 16.313 82.756
2 Dave Moon 16.387 16.313 16.313 82.756
12 Kevin Hall 16.318 16.375 16.318 82.731
18 Les Miranda 16.450 16.320 16.320 82.721
5 Mike Southard 16.334 16.404 16.334 82.650
41 Davey Callihan 16.432 16.345 16.345 82.594
68 Brandon Brown 16.443 16.356 16.356 82.539
25 Robert Bruce 16.406 16.363 16.363 82.503
10 Michael Arnold 16.505 16.468 16.468 81.977
Mini Modified
Quick Qualifying
Track Record : 17.220 78.397 MPH
Paul Green 5/30/09
Car # Driver Lap 1 Lap 2 Best Lap Speed
34 Dave Daniels 17.460 17.400 17.400 77.586
11 Pete Green 17.680 18.070 17.680 76.357
44 Mike Carte 17.920 17.850 17.850 75.630
77 Nick Johnston 18.410 18.550 18.410 73.330
43 Kevin Davis 19.100 18.870 18.870 71.542
57 Amber Abrams 19.060 19.150 19.060 70.829
71 Todd Johnston 19.120 19.390 19.120 70.607
21 Trevor Hill 21.22 22.160 21.220 63.619
59 Keith Riley 0.000 #DIV/0!
UCAR
Quick Qualifying
Track Record : 19.340 68.528 MPH
Bryan Fox 8/1/09
Car # Driver Lap 1 Lap 2 Best Lap Speed
04 Steve Brady 20.020 20.000 20.000 67.500
44 Bryan Fox 20.050 20.160 20.050 67.332
8 Jerry Deem 20.250 20.080 20.080 67.231
47 Craig Oglevee 20.080 20.080 20.080 67.231
01 Billy Ingle One Lap 20.350 20.350 66.339
68 Bert Brasz 20.360 20.530 20.360 66.306
22 Eddie Chewning 20.650 20.560 20.560 65.661
333 Jessie Polenz 20.700 20.720 20.700 65.217
38 Morgan Duncan DNQ 0.000 #DIV/0!
77 Eric Jones DNQ 0.000 #DIV/0!
Austin Legends  / INEX Legends
Quick Qualifying
Track Record : 17.063 79.119 MPH
Cliff Daniels 5/15/05
Car # Driver Lap 1 Lap 2 Best Lap Speed
97 Steve Ward 17.715 17.595 17.595 76.726
00 Scott Gore 17.784 17.671 17.671 76.396
3 Ryan Polenz 17.712 17.747 17.712 76.220
33 Rette Causey 17.754 18.108 17.754 76.039
25 Jeff Harms 17.899 17.850 17.850 75.630
83 Tyler Hughes 17.971 17.856 17.856 75.605
95 Steve Cypher 18.115 17.860 17.860 75.588
27 Kevin Yeatts 18.036 17.938 17.938 75.259
88 Cody Scott 18.082 18.163 18.082 74.660
92 Kenny Aubrey 18.089 18.204 18.089 74.631
12 Greg Frye 18.095 18.191 18.095 74.606
20 Tyler Cypher 18.211 18.419 18.211 74.131
02 Billy Chamberlain 18.547 18.291 18.291 73.807
8 Mike Diaz 18.333 18.317 18.317 73.702
27X Brandon Meeks 18.390 18.462 18.390 73.409
24 Joe Cogliano 18.868 18.718 18.718 72.123
13 Alexis Mueller 18.922 18.825 18.825 71.713
5 Bob Connor 19.106 18.949 18.949 71.244
Street Stock
Quick Qualifying
Track Record : 17.615 76.639 MPH 
James Lucas 9/19/09
Car # Driver Lap 1 Lap 2 Best Lap Speed
67 Mark Averi 17.394 17.698 17.394 77.613
0 Sheryl Carls 18.271 17.823 17.823 75.745
56 Mike Watson 18.547 17.924 17.924 75.318
33 Phil Kenney 18.646 18.248 18.248 73.981
75 Dave Nobles 19.140 18.621 18.621 72.499
38 John Mozingo 19.069 18.632 18.632 72.456
59 Alfred Tull 20.250 19.874 19.874 67.928
Bandolero
Quick Qualifying
Track Record : 20.51 65.822 MPH
Trevor Collins 4/10/10
Car # Driver Lap 1 Lap 2 Best Lap Speed
41 Jonathan Findley 20.470 20.510 20.470 65.950
77  Trevor Collins 20.630 20.660 20.630 65.439
33 Macy Causey 20.800 20.820 20.800 64.904
4 Trevor Hawkins 21.000 20.860 20.860 64.717
42 Dakota Scott 20.880 21.000 20.880 64.655
78 Chase Hawkins 21.080 20.970 20.970 64.378
7 Cori French 21.020 21.010 21.010 64.255
24 Mason Diaz 21.270 21.240 21.240 63.559
356 D.J.Powell 21.530 21.320 21.320 63.321
3 Jon Meeks 21.520 21.540 21.520 62.732
26 Jacob Leverstein 21.520 21.670 21.520 62.732
95 Stephen Cypher 21.780 21.790 21.780 61.983