NASCAR WHELEN ALL-AMERICAN SERIES RESULTS  & STANDINGS                     

LATEST TRACK NEWS
WHAT HAPPENED LAST SATURDAY NIGHT
WEEKLY FINISHING ORDERS
WEEKLY QUALIFYING
POINT STANDINGS
Late Model Stock Car
Mini Modified
Legends
UCAR
Mid-Atlantic Street Stock
Bandoleros
NASCAR Whelen
All-American
Series
RULES AND REGULATIONS
MEET THE DRIVERS
ODS CLASSIFIEDS
ODS TRACK RECORDS
CONTACT DAVE
ODS KARTING SERIES
RETURN TO ODS

 

 





Qualifying Results - 5/8/10


NASCAR Whelen All-American Series Late Model Stock Car
Quick Qualifying
Track Record : 15.222 88.687 MPH
Mark McFarland 4/19/03
Car # Driver Lap 1 Lap 2 Best Lap Speed
21 Mike Darne 16.406 16.193 16.193 83.369
22 Adam Brenner 16.296 16.234 16.234 83.159
7 Willard Lawrence 16.300 16.317 16.300 82.822
23 Steve Jenkins 16.348 16.335 16.335 82.645
33 David Polenz 16.482 16.376 16.376 82.438
56 Doug Liberman 16.963 16.420 16.420 82.217
41 Davey Callihan 16.546 16.423 16.423 82.202
68 Brandon Brown 17.322 16.476 16.476 81.937
11 Paul Green 16.905 16.512 16.512 81.759
18 Les Miranda 16.559 16.536 16.536 81.640
39 C.J.Faison 16.628 16.542 16.542 81.610
5 Mike Southard 16.661 16.547 16.547 81.586
12 Kevin Hall 16.618 16.556 16.556 81.541
65 Eddie Hugill 16.899 16.800 16.800 80.357
4 Jason Welch 17.196 16.903 16.903 79.867
UCAR
Quick Qualifying
Track Record : 19.340 68.528 MPH
Bryan Fox 8/1/09
Car # Driver Lap 1 Lap 2 Best Lap Speed
38 Morgan Duncan 19.980 19.920 19.920 67.771
47 Craig Oglevee 20.160 19.950 19.950 67.669
8 Jerry Deem 20.100 20.100 20.100 67.164
37 Nathan Brasz 20.320 20.420 20.320 66.437
04 Steve Brady 20.420 20.420 20.420 66.112
333 Jessie Polenz 20.650 20.440 20.440 66.047
77 Kevin Epstein 20.950 20.450 20.450 66.015
68 Bert Brasz 20.800 20.460 20.460 65.982
3 Mark Taylor 20.500 20.580 20.500 65.854
13 Greg Sites DNQ 0.000 #DIV/0!
44 Bryan Fox DNQ 0.000 #DIV/0!
Austin Legends  / INEX Legends
Quick Qualifying
Track Record : 17.063 79.119 MPH
Cliff Daniels 5/15/05
Car # Driver Lap 1 Lap 2 Best Lap Speed
97 Steve Ward 17.724 17.609 17.609 76.665
27 Kevin Yeatts One Lap 17.752 17.752 76.048
25 Jeff Harms 17.911 17.884 17.884 75.486
3 Ryan Polenz 17.890 17.959 17.890 75.461
95 Steve Cypher 18.157 17.935 17.935 75.272
83 Tyler Hughes 18.221 17.976 17.976 75.100
88 Cody Scott 18.059 18.024 18.024 74.900
03 Tony Aguilar 18.229 18.100 18.100 74.586
82 Van Sykes 18.116 18.105 18.105 74.565
20 Tyler Cypher 18.361 18.115 18.115 74.524
92 Kenny Aubrey 18.295 18.134 18.134 74.446
17 Anthony Crisp 18.675 18.200 18.200 74.176
00 Scott Gore 18.247 18.246 18.246 73.989
02 Billy Chamberlain 18.644 18.288 18.288 73.819
5 Bob Connor 18.392 18.546 18.392 73.401
24 Joe Cogliano 18.810 18.633 18.633 72.452
13 Alexis Mueller 20.780 19.802 19.802 68.175
Street Stock
Quick Qualifying
Track Record : 17.615 76.639 MPH 
James Lucas 9/19/09
Car # Driver Lap 1 Lap 2 Best Lap Speed
56 Mike Watson 19.811 17.814 17.814 75.783
33 Phil Kenney 18.387 17.830 17.830 75.715
71 John Mosby 18.404 17.928 17.928 75.301
67 Mark Averi 18.541 18.220 18.220 74.094
38 John Mozingo 18.448 18.270 18.270 73.892
75 Dave Nobles 19.051 18.602 18.602 72.573
59 Alfred Tull 18.922 18.864 18.864 71.565