NASCAR WHELEN ALL-AMERICAN SERIES RESULTS  & STANDINGS                     

LATEST TRACK NEWS
WHAT HAPPENED LAST SATURDAY NIGHT
WEEKLY FINISHING ORDERS
WEEKLY QUALIFYING
POINT STANDINGS
Late Model Stock Car
Mini Modified
Legends
UCAR
Mid-Atlantic Street Stock
Bandoleros
NASCAR Whelen
All-American
Series
RULES AND REGULATIONS
MEET THE DRIVERS
ODS CLASSIFIEDS
ODS TRACK RECORDS
CONTACT DAVE
ODS KARTING SERIES
RETURN TO ODS

 

 





Qualifying Results - 6/19/10

NASCAR Whelen All-American Series Late Model Stock Car
Quick Qualifying
Track Record : 15.222 88.687 MPH
Mark McFarland 4/19/03
Car # Driver Lap 1 Lap 2 Best Lap Speed
22 Adam Brenner 16.327 16.294 16.294 82.853
12 Kevin Hall 16.447 16.397 16.397 82.332
33 David Polenz 16.411 16.484 16.411 82.262
18 Les Miranda 16.965 16.445 16.445 82.092
68 Brandon Brown 16.501 16.455 16.455 82.042
25 Robert Bruce 16.663 16.484 16.484 81.898
8 Roger Austin Jr. 16.570 16.494 16.494 81.848
41 Davey Callihan 16.546 16.544 16.544 81.601
10 Michael Arnold 16.563 16.554 16.554 81.551
23 Steve Jenkins 16.587 16.556 16.556 81.541
7 Willard Lawrence 16.939 16.709 16.709 80.795
5 Mike Southard 16.762 16.723 16.723 80.727
39 C.J.Faison 16.830 16.783 16.783 80.439
UCAR
Quick Qualifying
Track Record : 19.340 68.528 MPH
Bryan Fox 8/1/09
Car # Driver Lap 1 Lap 2 Best Lap Speed
04 Steve Brady 19.940 20.100 19.940 67.703
38 Morgan Duncan 20.160 20.250 20.160 66.964
47 Craig Oglevee 20.190 20.170 20.170 66.931
68 Bert Brasz 20.380 20.220 20.220 66.766
3 Mark Taylor 20.400 20.360 20.360 66.306
333 Jessie Polenz 20.480 20.600 20.480 65.918
44 Bryan Fox 21.090 20.580 20.580 65.598
22 Eddie Chewning 20.720 20.880 20.720 65.154
01 Billy Ingle DNQ 0.000 #DIV/0!
Austin Legends  / INEX Legends
Quick Qualifying
Track Record : 17.063 79.119 MPH
Cliff Daniels 5/15/05
Car # Driver Lap 1 Lap 2 Best Lap Speed
97 Steve Ward 17.727 17.597 17.597 76.718
83 Tyler Hughes 18.200 17.844 17.844 75.656
00 Scott Gore 17.847 17.886 17.847 75.643
3 Ryan Polenz 17.905 17.861 17.861 75.584
7 Spencer Saunders 18.214 18.021 18.021 74.913
95 Steve Cypher 18.082 18.045 18.045 74.813
20 Tyler Cypher 18.054 18.046 18.046 74.809
92 Kenny Aubrey 18.120 18.162 18.120 74.503
17 Anthony Crisp 18.151 18.302 18.151 74.376
25 Jeff Harms 18.212 18.157 18.157 74.351
88 Cody Scott 18.755 18.171 18.171 74.294
02 Billy Chamberlain 18.372 18.246 18.246 73.989
03 Tony Aguilar 18.252 18.357 18.252 73.964
24 Joe Cogliano 18.342 18.652 18.342 73.602
5 Bob Connor 18.597 18.384 18.384 73.433
13 Alexis Mueller 19.064 18.575 18.575 72.678
Street Stock
Quick Qualifying
Track Record : 17.615 76.639 MPH 
James Lucas 9/19/09
Car # Driver Lap 1 Lap 2 Best Lap Speed
71 John Mosby 17.810 17.738 17.738 76.108
56 Mike Watson 18.294 17.763 17.763 76.001
33 Phil Kenney 18.834 18.315 18.315 73.710
38 John Mozingo 19.046 18.827 18.827 71.706
75 Dave Nobles DNQ 0.000 #DIV/0!
Bandolero
Quick Qualifying
Track Record : 20.340 66.372 MPH
Trevor Collins 6/19/10
Car # Driver Lap 1 Lap 2 Best Lap Speed
77  Trevor Collins 20.340 20.540 20.340 66.372
41 Jonathan Findley 20.920 20.750 20.750 65.060
7 Cori French 20.860 20.810 20.810 64.873
42 Dakota Scott 21.220 21.290 21.220 63.619
24 Mason Diaz 21.220 21.290 21.220 63.619
356 D.J.Powell 21.340 21.410 21.340 63.261
26 Jacob Leverstein 22.030 21.760 21.760 62.040
95 Stephen Cypher 21.840 22.030 21.840 61.813
0 No Driver Name 24.030 24.250 24.030 56.180