NASCAR WHELEN ALL-AMERICAN SERIES RESULTS  & STANDINGS                     

LATEST TRACK NEWS
WHAT HAPPENED LAST SATURDAY NIGHT
WEEKLY FINISHING ORDERS
WEEKLY QUALIFYING
POINT STANDINGS
Late Model Stock Car
Mini Modified
Legends
UCAR
Mid-Atlantic Street Stock
Bandoleros
NASCAR Whelen
All-American
Series
RULES AND REGULATIONS
MEET THE DRIVERS
ODS CLASSIFIEDS
ODS TRACK RECORDS
CONTACT DAVE
ODS KARTING SERIES
RETURN TO ODS

 

 



Qualifying Results - 6/26/10
NASCAR Whelen All-American Series Late Model Stock Car
Quick Qualifying
Track Record : 15.222 88.687 MPH
Mark McFarland 4/19/03
Car # Driver Lap 1 Lap 2 Best Lap Speed
17 Nathan Buttke 16.181 16.120 16.120 83.747
21 Mike Darne 16.143 16.265 16.143 83.628
56 Doug Libermen 16.336 16.148 16.148 83.602
22 Adam Brenner 16.164 16.214 16.164 83.519
12 Kevin Hall 16.218 16.271 16.218 83.241
41 Davey Callihan 16.346 16.390 16.346 82.589
33 David Polenz 16.407 16.380 16.380 82.418
2 Dave Moon 16.459 16.387 16.387 82.382
18 Les Miranda 16.405 16.460 16.405 82.292
5 Mike Southard 16.524 16.411 16.411 82.262
25 Robert Bruce 16.446 16.433 16.433 82.152
8 Roger Austin Jr. 16.503 16.494 16.494 81.848
11 Paul Green 16.506 16.698 16.506 81.788
95 Ty Miller 17.174 16.809 16.809 80.314
81 Eric George 16.871 16.834 16.834 80.195
01 Sam Beaty DNQ 0.000 #DIV/0!
7 Willard Lawrence DNQ 0.000 #DIV/0!
Mini Modified
Quick Qualifying
Track Record : 17.220 78.397 MPH
Paul Green 5/30/09
Car # Driver Lap 1 Lap 2 Best Lap Speed
34 Dave Daniels 17.780 17.860 17.780 75.928
44 Mike Carte 18.190 18.320 18.190 74.217
11 Pete Green 18.470 18.510 18.470 73.091
77 Nick Johnston 19.000 19.030 19.000 71.053
40 Tyler Wolfe 19.720 19.040 19.040 70.903
71 Todd Johnston 19.370 19.240 19.240 70.166
59 Keith Riley DNQ 0.000 #DIV/0!
UCAR
Quick Qualifying
Track Record : 19.340 68.528 MPH
Bryan Fox 8/1/09
Car # Driver Lap 1 Lap 2 Best Lap Speed
44 Bryan Fox 19.840 19.810 19.810 68.147
47 Craig Oglevee 20.000 20.230 20.000 67.500
04 Steve Brady 20.160 20.280 20.160 66.964
37 Nathan Brasz 20.220 20.290 20.220 66.766
01 Billy Ingle 20.310 20.600 20.310 66.470
38 Morgan Duncan 20.440 20.320 20.320 66.437
Austin Legends  / INEX Legends
Quick Qualifying
Track Record : 17.063 79.119 MPH
Cliff Daniels 5/15/05
Car # Driver Lap 1 Lap 2 Best Lap Speed
33 Rette Causey 17.572 17.415 17.415 77.519
7 Spencer Saunders 17.921 17.780 17.780 75.928
97 Steve Ward 17.826 17.785 17.785 75.907
3 Ryan Polenz 18.086 17.845 17.845 75.651
00 Scott Gore 18.125 17.949 17.949 75.213
51 Jason Simmons One Lap 17.959 17.959 75.171
83 Tyler Hughes 17.997 18.081 17.997 75.013
92 Kenny Aubrey 18.212 18.004 18.004 74.983
25 Jeff Harms 18.224 18.055 18.055 74.772
95 Steve Cypher 18.062 18.373 18.062 74.743
88 Cody Scott 18.366 18.220 18.220 74.094
02 Billy Chamberlain 18.571 18.412 18.412 73.322
20 Tyler Cypher 18.583 18.442 18.442 73.202
9 Steven Cox 18.443 18.556 18.443 73.199
13 Alexis Mueller 18.590 18.487 18.487 73.024
03 Tony Aguilar 18.644 18.501 18.501 72.969
24 Joe Cogliano 18.525 18.577 18.525 72.874
5 Bob Connor 18.800 18.714 18.714 72.139
17 Anthony Crisp 18.809 18.727 18.727 72.088
43 Milt Chamberlain 21.328 21.623 21.328 63.297
5X Keenan Simmons DNQ 0.000 ######
Bandolero
Quick Qualifying
Track Record : 20.340 66.372 MPH
Trevor Collins 6/19/10
Car # Driver Lap 1 Lap 2 Best Lap Speed
77  Trevor Collins 20.480 20.600 20.480 65.918
7 Cori French 21.310 20.760 20.760 65.029
41 Jonathan Findley 21.030 20.960 20.960 64.408
24 Michael Munley 21.250 21.230 21.230 63.589
42 Dakota Scott 21.420 21.300 21.300 63.380
33 Macy Causey 21.560 21.420 21.420 63.025
95 Stephen Cypher One Lap 21.520 21.520 62.732
8 Mason Diaz 22.780 22.450 22.450 60.134
356 D.J.Powell 23.560 23.480 23.480 57.496
0 Jason Shasteen 24.560 24.480 24.480 55.147