NASCAR WHELEN ALL-AMERICAN SERIES RESULTS  & STANDINGS                     

LATEST TRACK NEWS
WHAT HAPPENED LAST SATURDAY NIGHT
WEEKLY FINISHING ORDERS
WEEKLY QUALIFYING
POINT STANDINGS
Late Model Stock Car
Mini Modified
Legends
UCAR
Mid-Atlantic Street Stock
Bandoleros
NASCAR Whelen
All-American
Series
RULES AND REGULATIONS
MEET THE DRIVERS
ODS CLASSIFIEDS
ODS TRACK RECORDS
CONTACT DAVE
ODS KARTING SERIES
RETURN TO ODS

 

 





Qualifying Results
6/5/10


NASCAR Whelen All-American Series Late Model Stock Car
Quick Qualifying
Track Record : 15.222 88.687 MPH
Mark McFarland 4/19/03
Car # Driver Lap 1 Lap 2 Best Lap Speed
22 Adam Brenner 16.447 16.387 16.387 82.382
68 Brandon Brown 16.414 16.437 16.414 82.247
21 Jimmy Hardin 16.745 16.520 16.520 81.719
33 David Polenz 16.535 16.528 16.528 81.680
39 C.J.Faison 16.731 16.584 16.584 81.404
12 Kevin Hall 16.623 16.661 16.623 81.213
41 Davey Callihan 16.766 16.633 16.633 81.164
5 Mike Southard 16.680 16.663 16.663 81.018
18 Les Miranda 16.865 16.889 16.865 80.047
23 Steve Jenkins 17.095 17.022 17.022 79.309
Mini Modified
Quick Qualifying
Track Record : 17.220 78.397 MPH
Paul Green 5/30/09
Car # Driver Lap 1 Lap 2 Best Lap Speed
34 Dave Daniels 17.540 17.740 17.540 76.967
44 Mike Carte 17.910 17.970 17.910 75.377
58 Bobby Able 17.920 18.170 17.920 75.335
2 Joe Riley 18.09 18.200 18.090 74.627
77 Nick Johnston 18.480 18.730 18.480 73.052
43 Kevin Davis 18.860 18.700 18.700 72.193
59 Keith Riley 18.970 19.350 18.970 71.165
71 Todd Johnston 19.500 19.230 19.230 70.203
UCAR
Quick Qualifying
Track Record : 19.340 68.528 MPH
Bryan Fox 8/1/09
Car # Driver Lap 1 Lap 2 Best Lap Speed
47 Craig Oglevee 19.940 20.100 19.940 67.703
38 Morgan Duncan 20.080 20.200 20.080 67.231
37 Nathan Brasz 20.240 20.300 20.240 66.700
3 Mark Taylor 20.710 20.360 20.360 66.306
04 Steve Brady 20.390 20.450 20.390 66.209
68 Bert Brasz 20.510 20.420 20.420 66.112
333 Jessie Polenz 20.580 20.650 20.580 65.598
22 Eddie Chewning 20.700 20.770 20.700 65.217
44 Bryan Fox DNQ 0.000 #DIV/0!
Austin Legends  / INEX Legends
Quick Qualifying
Track Record : 17.063 79.119 MPH
Cliff Daniels 5/15/05
Car # Driver Lap 1 Lap 2 Best Lap Speed
33 Rette Causey 17.557 17.508 17.508 77.108
97 Steve Ward 17.723 17.581 17.581 76.787
83 Tyler Hughes 17.824 17.753 17.753 76.043
3 Ryan Polenz 17.797 17.795 17.795 75.864
00 Scott Gore 17.868 17.827 17.827 75.728
95 Steve Cypher 17.883 17.869 17.869 75.550
20 Tyler Cypher 18.066 17.966 17.966 75.142
25 Jeff Harms 18.087 18.002 18.002 74.992
88 Cody Scott 18.061 18.068 18.061 74.747
92 Kenny Aubrey 18.092 18.476 18.092 74.619
60 Greg Rittenhouse 18.133 18.243 18.133 74.450
77 Scott Wilkerson 18.157 18.174 18.157 74.351
13 Alexis Mueller 18.900 18.470 18.470 73.091
02 Billy Chamberlain 18.677 18.481 18.481 73.048
24 Joe Cogliano 18.853 18.697 18.697 72.204
5 Bob Connor 19.670 19.027 19.027 70.952
43 Milt Chamberlain One Lap 33.324 33.324 40.511
Bandolero
Quick Qualifying
Track Record : 20.400 66.176 MPH
Trevor Collins 6/5/10
Car # Driver Lap 1 Lap 2 Best Lap Speed
77  Trevor Collins 20.400 20.500 20.400 66.176
41 Jonathan Findley 20.640 20.500 20.500 65.854
24 Michael Mundley 20.880 21.030 20.880 64.655
7 Cori French 20.940 21.200 20.940 64.470
33 Macy Causey 21.020 21.160 21.020 64.225
42 Dakota Scott 21.160 21.130 21.130 63.890
356 D.J.Powell 21.450 21.190 21.190 63.709
24 Mason Diaz 21.340 21.290 21.290 63.410
26 Jacob Leverstein 21.450 21.390 21.390 63.114
95 Stephen Cypher 21.670 21.630 21.630 62.413