NASCAR WHELEN ALL-AMERICAN SERIES RESULTS  & STANDINGS                     

LATEST TRACK NEWS
WHAT HAPPENED LAST SATURDAY NIGHT
WEEKLY FINISHING ORDERS
WEEKLY QUALIFYING
POINT STANDINGS
Late Model Stock Car
Mini Modified
Legends
UCAR
Mid-Atlantic Street Stock
Bandoleros
NASCAR Whelen
All-American
Series
RULES AND REGULATIONS
MEET THE DRIVERS
ODS CLASSIFIEDS
ODS TRACK RECORDS
CONTACT DAVE
ODS KARTING SERIES
RETURN TO ODS

 

 



Qualifying Results
7/17/10
NASCAR Whelen All-American Series Late Model Stock Car
Quick Qualifying
Track Record : 15.222 88.687 MPH
Mark McFarland 4/19/03
Car # Driver Lap 1 Lap 2 Best Lap Speed
21 Mike Darne 16.051 16.191 16.051 84.107
56 Doug Liberman 16.296 16.258 16.258 83.036
68 Brandon Brown 16.279 16.328 16.279 82.929
22 Adam Brenner 16.310 16.360 16.310 82.771
54 Dustin Storm 16.314 16.352 16.314 82.751
7 Willard Lawrence 16.365 16.363 16.363 82.503
41 Davey Callihan 16.390 16.371 16.371 82.463
01 David Stremme 16.434 16.404 16.404 82.297
12 Kevin Hall 16.461 16.437 16.437 82.132
10 Michael Arnold 16.443 16.457 16.443 82.102
2 Spencer Pumpelly 16.569 16.464 16.464 81.997
18 Les Miranda 16.501 16.485 16.485 81.893
23 Steve Jenkins 16.513 16.494 16.494 81.848
8 Roger Austin Jr. 16.503 16.572 16.503 81.803
5 Mike Southard 16.544 16.525 16.525 81.694
81 Johnny Benson 16.585 16.550 16.550 81.571
25 Curtis Markham 16.578 16.582 16.578 81.433
15 Jack Bailey 16.635 16.607 16.607 81.291
6 Max Smith 16.652 16.616 16.616 81.247
47 Andy Lally 16.744 16.663 16.663 81.018
02 Max Papis 16.926 16.934 16.926 79.759
33 David Polenz 16.966 17.064 16.966 79.571
95 Ty Miller 16.975 16.979 16.975 79.529
42  Jimmy Wills 17.052 16.99 16.990 79.459
4 Jason Welch 17.333 17.082 17.082 79.031
66 Jeff Haase 17.317 17.113 17.113 78.887
11 Paul Green 23.942 17.162 17.162 78.662
17 Ron Hornaday DNQ 0.000 #DIV/0!
27  Jason Smith DNQ 0.000 #DIV/0!
05 Roger Harris DNQ 0.000 #DIV/0!

 

Austin Legends  / INEX Legends
Quick Qualifying
Track Record : 17.063 79.119 MPH
Cliff Daniels 5/15/05
Car # Driver Lap 1 Lap 2 Best Lap Speed
1 Ryan Ellis 17.897 17.868 17.868 75.554
97 Steve Ward 18.061 17.961 17.961 75.163
51 Jason Simmons 18.030 18.027 18.027 74.888
92 Kenny Aubrey 18.039 18.449 18.039 74.838
12 Greg Frye 18.122 18.051 18.051 74.788
88 Cody Scott 18.311 18.089 18.089 74.631
25 Jeff Harms 18.262 18.123 18.123 74.491
20 Tyler Cypher 18.135 18.147 18.135 74.442
3 Ryan Polenz 18.247 18.139 18.139 74.425
00 Scott Gore 18.329 18.157 18.157 74.351
83 Tyler Hughes 18.223 18.206 18.206 74.151
95 Steve Cypher 18.217 18.283 18.217 74.107
74 Ron Carreiro Jr. 18.420 18.238 18.238 74.021
5 Bob Conner 18.535 18.615 18.535 72.835
24 Joe Cogliano 18.809 18.659 18.659 72.351
13 Alexis Mueller 18.874 18.812 18.812 71.763
7 Ron Carreiro 19.424 19.378 19.378 69.667
03 Tony Aguilar DNQ 0.000 ######
5 Keenan Simmons DNQ 0.000 ######