NASCAR WHELEN ALL-AMERICAN SERIES RESULTS  & STANDINGS                     

LATEST TRACK NEWS
WHAT HAPPENED LAST SATURDAY NIGHT
WEEKLY FINISHING ORDERS
WEEKLY QUALIFYING
POINT STANDINGS
Late Model Stock Car
Mini Modified
Legends
UCAR
Mid-Atlantic Street Stock
Bandoleros
NASCAR Whelen
All-American
Series
RULES AND REGULATIONS
MEET THE DRIVERS
ODS CLASSIFIEDS
ODS TRACK RECORDS
CONTACT DAVE
ODS KARTING SERIES
RETURN TO ODS

 

 



Qualifying Results
7/31/10

NASCAR Whelen All-American Series Late Model Stock Car
Quick Qualifying
Track Record : 15.222 88.687 MPH
Mark McFarland 4/19/03
Car # Driver Lap 1 Lap 2 Best Lap Speed
56 Doug Liberman 16.463 16.301 16.301 82.817
7 Willard Lawrence 16.337 16.427 16.337 82.635
33 David Polenz 16.377 16.362 16.362 82.508
41 Davey Callihan 16.366 16.494 16.366 82.488
22 Adam Brenner 16.506 16.480 16.480 81.917
25 Robert Bruce 16.571 16.495 16.495 81.843
12 Kevin Hall 16.576 16.610 16.576 81.443
18 Les Miranda 16.842 16.612 16.612 81.267
42  Jimmy Wills 16.955 16.830 16.830 80.214
05 Roger Harris DNQ 0.000 #DIV/0!
5 Mike Southard DNQ 0.000 #DIV/0!
Mini Modified
Quick Qualifying
Track Record : 17.220 78.397 MPH
Paul Green 5/30/09
Car # Driver Lap 1 Lap 2 Best Lap Speed
34 Dave Daniels 17.440 17.610 17.440 77.408
44 Mike Carte 18.220 18.160 18.160 74.339
43 Kevin Davis 18.470 18.620 18.470 73.091
59 Keith Riley 18.540 18.980 18.540 72.816
71 Todd Johnston 18.910 18.660 18.660 72.347
7 Rebecca Hensley DNQ 0.000 #DIV/0!
58 Bobby Able DNQ 0.000 #DIV/0!
UCAR
Quick Qualifying
Track Record : 19.340 68.528 MPH
Bryan Fox 8/1/09
Car # Driver Lap 1 Lap 2 Best Lap Speed
04 Steve Brady 19.850 20.080 19.850 68.010
44 Bryan Fox 19.860 20.050 19.860 67.976
38 Morgan Duncan 20.000 20.040 20.000 67.500
47 Craig Oglevee 20.050 20.120 20.050 67.332
333 Jessie Polenz One Lap 20.220 20.220 66.766
13 Greg Sites 20.340 20.480 20.340 66.372
22 Eddie Chewning 20.780 20.610 20.610 65.502
Austin Legends  / INEX Legends
Quick Qualifying
Track Record : 17.063 79.119 MPH
Cliff Daniels 5/15/05
Car # Driver Lap 1 Lap 2 Best Lap Speed
97 Steve Ward 17.631 17.547 17.547 76.936
3 Ryan Polenz 17.687 17.699 17.687 76.327
83 Tyler Hughes 17.734 17.849 17.734 76.125
27 Kevin Yeatts 17.846 17.862 17.846 75.647
88 Cody Scott 17.908 17.862 17.862 75.579
20 Tyler Cypher 17.941 17.867 17.867 75.558
25 Jeff Harms 18.005 18.001 18.001 74.996
82 Van Sykes 18.094 18.015 18.015 74.938
95 Steve Cypher 18.111 18.089 18.089 74.631
02 Billy Chamberlain 18.177 18.199 18.177 74.270
92 Kenny Aubrey 18.340 18.202 18.202 74.168
9 Steven Cox 18.232 18.223 18.223 74.082
24 Joe Cogliano 18.533 18.344 18.344 73.594
03 Tony Aguilar 18.805 18.370 18.370 73.489
13 Alexis Mueller 18.801 18.404 18.404 73.354
5 Bob Conner 19.116 18.530 18.530 72.855
43 Milt Chamberlain 20.386 20.652 20.386 66.222
Mini Cup
Quick Qualifying
Track Record : 18.667 73.320 MPH
Steven Teter 9/5/09
Car # Driver Lap 1 Lap 2 Best Lap Speed
18 Steven Teter 19.067 18.832 18.832 71.686
58 Steven Cox 19.253 18.983 18.983 71.116
2 Mark Lockuff 19.857 19.448 19.448 69.416
11 Daryl Mason 19.904 19.527 19.527 69.135
32 Sam King 20.321 19.574 19.574 68.969
20 Joseph Bissom 20.605 19.964 19.964 67.622
6 Kenny Armstrong 20.464 20.065 20.065 67.281
05 Ben Burch 20.919 20.183 20.183 66.888
29 Gerald Frybarger 20.726 20.426 20.426 66.092
52 Gavin Jenkins DNQ 0.000 #DIV/0!