NASCAR WHELEN ALL-AMERICAN SERIES RESULTS  & STANDINGS                     

LATEST TRACK NEWS
WHAT HAPPENED LAST SATURDAY NIGHT
WEEKLY FINISHING ORDERS
WEEKLY QUALIFYING
POINT STANDINGS
Late Model Stock Car
Mini Modified
Legends
UCAR
Mid-Atlantic Street Stock
Bandoleros
NASCAR Whelen
All-American
Series
RULES AND REGULATIONS
MEET THE DRIVERS
ODS CLASSIFIEDS
ODS TRACK RECORDS
CONTACT DAVE
ODS KARTING SERIES
RETURN TO ODS

 

 



Qualifying Results
8/14/10


NASCAR Whelen All-American Series Late Model Stock Car
Quick Qualifying
Track Record : 15.222 88.687 MPH
Mark McFarland 4/19/03
Car # Driver Lap 1 Lap 2 Best Lap Speed
68 Brandon Brown 16.278 16.286 16.278 82.934
41 Davey Callihan 16.287 16.304 16.287 82.888
22 Adam Brenner 16.301 16.306 16.301 82.817
56 Doug Liberman 16.432 16.306 16.306 82.792
33 David Polenz 16.564 16.414 16.414 82.247
42  Jimmy Wills 16.571 16.466 16.466 81.987
11 Paul Green 16.655 16.523 16.523 81.704
12 Kevin Hall 16.637 16.583 16.583 81.409
7 Willard Lawrence 16.635 16.656 16.635 81.154
14 Brian Jenkins 16.899 16.990 16.899 79.886
23 Steve Jenkins 16.952 16.964 16.952 79.637
5 Mike Southard DNQ 0.000 #DIV/0!
Mini Modified
Quick Qualifying
Track Record : 17.220 78.397 MPH
Paul Green 5/30/09
Car # Driver Lap 1 Lap 2 Best Lap Speed
11 Pete Green 17.570 17.510 17.510 77.099
34 Dave Daniels 17.600 17.730 17.600 76.705
58 Bobby Able 17.810 17.730 17.730 76.142
44 Mike Carte 17.800 17.880 17.800 75.843
71 Todd Johnston 18.920 18.850 18.850 71.618
57 Amber Abrams 19.590 19.480 19.480 69.302
43 Kevin Davis DNQ 0.000 #DIV/0!
59 Keith Riley DNQ 0.000 #DIV/0!
UCAR
Quick Qualifying
Track Record : 19.340 68.528 MPH
Bryan Fox 8/1/09
Car # Driver Lap 1 Lap 2 Best Lap Speed
44 Bryan Fox One Lap 19.910 19.910 67.805
38 Morgan Duncan 20.140 19.950 19.950 67.669
04 Steve Brady 20.060 20.260 20.060 67.298
13 Greg Sites 20.090 20.170 20.090 67.198
47 Craig Oglevee 20.130 20.290 20.130 67.064
37 Nathan Brasz 20.260 20.760 20.260 66.634
4 Billy Ingle One Lap 20.380 20.380 66.241
333 Jessie Polenz One Lap 20.500 20.500 65.854
Austin Legends  / INEX Legends
Quick Qualifying
Track Record : 17.063 79.119 MPH
Cliff Daniels 5/15/05
Car # Driver Lap 1 Lap 2 Best Lap Speed
33 Rette Causey 17.618 17.414 17.414 77.524
97 Steve Ward 17.671 17.610 17.610 76.661
44 Dusty Summers 17.756 17.669 17.669 76.405
92 Kenny Aubrey 18.383 17.753 17.753 76.043
3 Ryan Polenz 17.835 17.832 17.832 75.707
83 Tyler Hughes 17.897 17.889 17.889 75.465
03 Tony Aguilar 18.009 17.922 17.922 75.326
95 Steve Cypher 17.996 17.998 17.996 75.017
25 Jeff Harms 18.036 18.011 18.011 74.954
51 Jason Simmons 18.068 18.013 18.013 74.946
20 Tyler Cypher 18.087 18.098 18.087 74.639
88 Cody Scott 18.212 18.090 18.090 74.627
02 Billy Chamberlain 18.369 18.097 18.097 74.598
00 Scott Gore 18.292 18.107 18.107 74.557
24 Joe Cogliano 18.626 18.458 18.458 73.139
13 Alexis Mueller 18.482 18.489 18.482 73.044
5 Bob Conner 18.998 18.486 18.486 73.028
43 Milt Chamberlain 19.957 20.248 19.957 67.645
Bandolero
Quick Qualifying
Track Record : 20.160 66.964 MPH
Trevor Collins 8/14/10
Car # Driver Lap 1 Lap 2 Best Lap Speed
77 Trevor Collins 20.160 20.200 20.160 66.964
24 Mason Diaz 20.440 20.440 20.440 66.047
24 Mike Munley 20.670 20.600 20.600 65.534
41 Jon Findley 20.630 20.640 20.630 65.439
7 Cori French 20.640 20.630 20.630 65.439
356 D.J.Powell 20.920 20.900 20.900 64.593
33 Macy Causey 21.160 21.280 21.160 63.800
95 Stephen Cypher 22.280 22.600 22.280 60.592
18 Brayde Miranda 27.860 27.320 27.320 49.414
Mini Cup
Quick Qualifying
Track Record : 18.667 73.320 MPH
Steven Teter 9/5/09
Car # Driver Lap 1 Lap 2 Best Lap Speed
18 Steven Teter 19.244 19.033 19.033 70.929
32 Sam King 19.703 19.456 19.456 69.387
11 Daryl Mason 20.169 19.558 19.558 69.025
05 Ben Burch 20.074 19.565 19.565 69.001
89 Edward Adams 20.324 19.733 19.733 68.413
51 Andy Reaves 20.542 20.062 20.062 67.291
41 Guy Dulaney 20.730 20.167 20.167 66.941
52 Gavin Jenkins 21.416 21.039 21.039 64.167
6 Kenny Armstrong DNQ 0.000 #DIV/0!
29 Gerald Frybarger DNQ 0.000 #DIV/0!