NASCAR WHELEN ALL-AMERICAN SERIES RESULTS  & STANDINGS                     

LATEST TRACK NEWS
WHAT HAPPENED LAST SATURDAY NIGHT
WEEKLY FINISHING ORDERS
WEEKLY QUALIFYING
POINT STANDINGS
Late Model Stock Car
Mini Modified
Legends
UCAR
Mid-Atlantic Street Stock
Bandoleros
NASCAR Whelen
All-American
Series
RULES AND REGULATIONS
MEET THE DRIVERS
ODS CLASSIFIEDS
ODS TRACK RECORDS
CONTACT DAVE
ODS KARTING SERIES
RETURN TO ODS

 

 



Qualifying Results
8/28/10

NASCAR Whelen All-American Series Late Model Stock Car
Quick Qualifying
Track Record : 15.222 88.687 MPH
Mark McFarland 4/19/03
Car # Driver Lap 1 Lap 2 Best Lap Speed
56 Doug Liberman 16.369 16.241 16.241 83.123
41 Davey Callihan 16.292 16.341 16.292 82.863
33 David Polenz 16.349 16.334 16.334 82.650
22 Adam Brenner 16.360 16.374 16.360 82.518
68 Brandon Brown 16.429 16.379 16.379 82.423
18 Les Miranda 16.538 16.413 16.413 82.252
7 Willard Lawrence 16.419 16.424 16.419 82.222
11 Paul Green 16.472 16.440 16.440 82.117
12 Kevin Hall 16.544 16.579 16.544 81.601
25 Robert Bruce 16.601 16.556 16.556 81.541
5 Mike Southard 16.633 16.616 16.616 81.247
42  Jimmy Wills 16.767 16.648 16.648 81.091
66 Jeff Haase 16.940 17.005 16.940 79.693
77 Justin Workman One Lap 17.066 17.066 79.105
05 Roger Harris 17.609 17.104 17.104 78.929
Mini Modified
Quick Qualifying
Track Record : 17.220 78.397 MPH
Paul Green 5/30/09
Car # Driver Lap 1 Lap 2 Best Lap Speed
11 Pete Green 17.630 17.980 17.630 76.574
34 Dave Daniels 17.680 17.730 17.680 76.357
58 Bobby Able 17.700 17.830 17.700 76.271
44 Mike Carte 17.700 17.860 17.700 76.271
59 Keith Riley 18.320 18.110 18.110 74.544
43 Kevin Davis 18.800 18.450 18.450 73.171
57 Amber Abrams DNQ 0.000 #DIV/0!
7 Rebecca Hensley DNQ 0.000 #DIV/0!
UCAR
Quick Qualifying
Track Record : 19.340 68.528 MPH
Bryan Fox 8/1/09
Car # Driver Lap 1 Lap 2 Best Lap Speed
68 Bert Brasz 20.100 20.080 20.080 67.231
13 Greg Sites 20.550 20.150 20.150 66.998
333 Jessie Polenz 20.150 20.160 20.150 66.998
04 Steve Brady 20.170 20.160 20.160 66.964
47 Craig Oglevee 20.200 20.160 20.160 66.964
4 Billy Ingle 21.190 21.260 21.190 63.709
44 Bryan Fox DNQ 0.000 #DIV/0!
38 Morgan Duncan DNQ 0.000 #DIV/0!
8 Jerry Deem DNQ 0.000 #DIV/0!
Austin Legends  / INEX Legends
Quick Qualifying
Track Record : 17.063 79.119 MPH
Cliff Daniels 5/15/05
Car # Driver Lap 1 Lap 2 Best Lap Speed
33 Rette Causey 17.698 17.543 17.543 76.954
83 Tyler Hughes 17.608 17.623 17.608 76.670
97 Steve Ward 17.659 17.621 17.621 76.613
3 Ryan Polenz 17.763 17.689 17.689 76.319
27 Kevin Yeatts 18.010 17.795 17.795 75.864
20 Tyler Cypher 17.935 17.801 17.801 75.838
92 Kenny Aubrey 17.826 18.043 17.826 75.732
00 Scott Gore 17.978 17.870 17.870 75.546
95 Steve Cypher 18.031 17.892 17.892 75.453
25 Jeff Harms 17.992 18.016 17.992 75.033
99 Spanky West 18.279 18.003 18.003 74.988
12 Greg Frye 18.017 18.071 18.017 74.929
88 Cody Scott 18.098 18.076 18.076 74.685
24 Joe Cogliano 18.157 18.344 18.157 74.351
8 Trevor Collins 18.567 18.204 18.204 74.160
02 Billy Chamberlain 18.302 18.213 18.213 74.123
13 Alexis Mueller 18.320 18.570 18.320 73.690
4 Bobby Gobble 18.593 18.530 18.530 72.855
5 Bob Conner 18.735 18.727 18.727 72.088
43 Milt Chamberlain 20.272 19.839 19.839 68.048
Bandolero
Quick Qualifying
Track Record : 19.990 67.534
Trevor Collins 8/28/10
Car # Driver Lap 1 Lap 2 Best Lap Speed
77 Trevor Collins 19.990 20.170 19.990 67.534
24 Mason Diaz 20.550 20.450 20.450 66.015
41 Jon Findley 20.820 20.580 20.580 65.598
7 Cori French 20.690 20.660 20.660 65.344
356 D.J.Powell 20.910 20.780 20.780 64.966
42 Dakota Scott 20.840 20.790 20.790 64.935
39 Grayson Massey 20.940 21.300 20.940 64.470
33 Macy Causey 21.820 21.520 21.520 62.732
95 Stephen Cypher 22.150 22.360 22.150 60.948
18 Brayde Miranda 25.260 25.580 25.260 53.444
24 Mike Munley DNQ 0.000 #DIV/0!