NASCAR WHELEN ALL-AMERICAN SERIES
2008 SCHEDULE
LATEST TRACK NEWS
WHAT HAPPENED LAST SATURDAY NIGHT
WEEKLY FINISHING ORDERS
WeEKLY Qualifying results
CURRENT POINT STANDINGS
PAST RESULTS - 2008
NASCAR WHELEN ALL-AMERICAN  SERIES
RULES AND REGULATIONS
ODS CLASSIFIEDS
ODS TRACK RECORDS
CONTACT DAVE

OLD DOMINION KARTING SERIES

RETURN TO ODS

 

 

Qualifying Results
April 5, 2008

NASCAR Whelen All-American Series Late Model Stock Car
Quick Qualifying
Track Record : 15.222 88.687 MPH
Mark McFarland 4/19/03
Car # Driver Lap 1 Lap 2 Best Lap Speed
17 Willard Lawrence 15.875 15.731 15.731 85.818
22 Adam Brenner 16.019 15.841 15.841 85.222
10 Michael Arnold 16.058 15.923 15.923 84.783
5 Mike Southard 16.253 16.049 16.049 84.117
18 Les Miranda 16.225 16.061 16.061 84.055
56 Doug Liberman 16.415 16.173 16.173 83.472
2  Greg Compton 16.505 16.216 16.216 83.251
21 Kevin Hall 16.704 16.338 16.338 82.629
3 Don Bauer 16.507 16.407 16.407 82.282
48 Larry Barford 16.972 16.958 16.958 79.608
1 Rick Graves DNQ 0.000 #DIV/0!
7 Sam Beaty DNQ 0.000 #DIV/0!

 

Mini Modified
Quick Qualifying
Track Record : 17.690 76.314 MPH
Ken Datesman 5/29/07
Car # Driver Lap 1 Lap 2 Best Lap Speed
58 Bobby Able 17.940 17.880 17.880 75.503
41 Al Dailey 18.060 17.980 17.980 75.083
44 Mike Carte 18.350 18.380 18.350 73.569
00 Scott Gore 18.720 18.380 18.380 73.449
77 Nick Johnston 18.600 18.380 18.380 73.449
0 Steve Purks 19.380 18.950 18.950 71.240
71 Chris Johnston 22.660 22.270 22.270 60.620
59 Keith Riley DNQ 0.000 #DIV/0!

 

VLG / AAC UCAR
Quick Qualifying
Track Record : 19.700 68.528 MPH
Brian Fox 10/20/07
Car # Driver Lap 1 Lap 2 Best Lap Speed
27 Billy Ingle 19.900 19.950 19.900 67.839
44 Brian Fox 26.130 20.000 20.000 67.500
57 Amber Abrams 20.440 20.660 20.440 66.047
21 Mickey Payne 20.530 31.100 20.530 65.757
55 Albert Anderson 20.800 20.600 20.600 65.534
01 Jeff Beamer 20.630 20.720 20.630 65.439
7 Greg Sites 20.690 20.660 20.660 65.344
04 Steve Brady 21.130 20.780 20.780 64.966

 

Finish Line Towing / INEX Legends
Quick Qualifying
Track Record : 17.063 79.119 MPH
Cliff Daniels 5/15/05
Car # Driver Lap 1 Lap 2 Best Lap Speed
71 Ryan Ellis 17.558 17.323 17.323 77.931
8 Roger Austin Jr. 17.726 17.467 17.467 77.289
89 Matt Cannon 17.611 17.522 17.522 77.046
3 David Polenz 17.747 17.544 17.544 76.949
34 Dave Daniels 17.779 17.559 17.559 76.884
4 Jeff Hedrick 17.702 17.738 17.702 76.263
74 Ron Carreiro Jr. 17.965 17.734 17.734 76.125
40 Jason Simmons 18.061 17.742 17.742 76.091
12 Greg Frye 17.861 17.949 17.861 75.584
13 Kristin Keyes 18.126 17.887 17.887 75.474
43 Kevin Davis 18.222 18.061 18.061 74.747
99 Darryl Harris 18.116 18.200 18.116 74.520
25 Jeff Harms 18.259 18.151 18.151 74.376
82 Van Sykes 18.687 18.460 18.460 73.131
95 Steve Cypher 18.598 18.503 18.503 72.961
6 John Jansen Jr. 18.825 18.601 18.601 72.577
7 Ron Carreiro 19.105 19.174 19.105 70.662
36 Vince Langan 20.534 43.493 20.534 65.745
33 Paul Richards DNQ 0.000 ######