NASCAR WHELEN ALL-AMERICAN SERIES
2008 SCHEDULE
LATEST TRACK NEWS
WHAT HAPPENED LAST SATURDAY NIGHT
WEEKLY FINISHING ORDERS
WeEKLY Qualifying results
CURRENT POINT STANDINGS
PAST RESULTS - 2008
NASCAR WHELEN ALL-AMERICAN  SERIES
RULES AND REGULATIONS
ODS CLASSIFIEDS
ODS TRACK RECORDS
CONTACT DAVE

OLD DOMINION KARTING SERIES

RETURN TO ODS

 

 

Qualifying Results
April 12, 2008

NASCAR Whelen All-American Series Late Model Stock Car
Quick Qualifying
Track Record : 15.222 88.687 MPH
Mark McFarland 4/19/03
Car # Driver Lap 1 Lap 2 Best Lap Speed
17 Willard Lawrence 16.346 16.223 16.223 83.215
22 Adam Brenner 16.430 16.331 16.331 82.665
10 Michael Arnold 16.480 16.359 16.359 82.523
18 Les Miranda 16.506 16.442 16.442 82.107
15 Ray Terczak 16.553 16.460 16.460 82.017
25 Robert Bruce 16.748 16.488 16.488 81.878
3 Don Bauer 16.858 16.518 16.518 81.729
21 Kevin Hall 16.811 16.583 16.583 81.409
48 Larry Barford 17.000 16.961 16.961 79.594
5 Mike Southard DNQ 0.000 #DIV/0!
2  Greg Compton DNQ 0.000 #DIV/0!
1 Rick Graves DNQ 0.000 #DIV/0!
81 Sam Beaty DNQ 0.000 #DIV/0!
7 Juergen Boeke  DNQ 0.000 #DIV/0!
29 Eric George DNQ 0.000 #DIV/0!

 

Mini Modified
Quick Qualifying
Track Record : 17.690 76.314 MPH
Ken Datesman 5/29/07
Car # Driver Lap 1 Lap 2 Best Lap Speed
58 Bobby Able 18.170 17.980 17.980 75.083
41 Al Dailey 18.280 18.010 18.010 74.958
4 Jason Darne 18.320 18.050 18.050 74.792
00 Scott Gore 18.320 18.440 18.320 73.690
44 Mike Carte 18.500 18.410 18.410 73.330
0 Steve Purks 19.060 19.050 19.050 70.866
59 Keith Riley DNQ 0.000 #DIV/0!

 

VLG / AAC UCAR
Quick Qualifying
Track Record : 19.700 68.528 MPH
Brian Fox 10/20/07
Car # Driver Lap 1 Lap 2 Best Lap Speed
27 Billy Ingle 20.060 20.200 20.060 67.298
44 Brian Fox 20.540 20.240 20.240 66.700
7 Greg Sites 20.370 20.460 20.370 66.274
57 Amber Abrams 21.630 21.050 21.050 64.133
55 Albert Anderson 21.470 21.320 21.320 63.321
19 James Beavers 21.760 21.680 21.680 62.269

 

Finish Line Towing / INEX Legends
Quick Qualifying
Track Record : 17.063 79.119 MPH
Cliff Daniels 5/15/05
Car # Driver Lap 1 Lap 2 Best Lap Speed
71 Ryan Ellis 17.325 17.176 17.176 78.598
8 Roger Austin Jr. 17.377 17.346 17.346 77.828
3 David Polenz 17.461 17.390 17.390 77.631
34 Dave Daniels 17.395 17.479 17.395 77.609
89 Matt Cannon 17.714 17.413 17.413 77.528
27 Kevin Yeatts 17.525 17.463 17.463 77.306
4 Jeff Hedrick 17.608 17.735 17.608 76.670
6 John Jansen Jr. 17.842 17.681 17.681 76.353
12 Greg Frye 17.745 18.111 17.745 76.078
31 George Cushman 17.888 17.779 17.779 75.932
17 Anthony Crisp 18.163 17.847 17.847 75.643
13 Kristin Keyes 18.199 17.916 17.916 75.352
43 Kevin Davis 18.018 18.006 18.006 74.975
40 Jason Simmons 18.027 18.009 18.009 74.963
15 Malcom Campbell 18.229 18.055 18.055 74.772
74 Ron Carreiro Jr. 18.380 18.103 18.103 74.573
25 Jeff Harms 18.303 18.184 18.184 74.241
39 Kenan Simmons 35.972 18.305 18.305 73.750
7 Ron Carreiro 19.068 19.016 19.016 70.993

 

Mini Cup
Quick Qualifying
Track Record : 18.863 71.569 MPH
Robbie Kendall 4/9/05
Car # Driver Lap 1 Lap 2 Best Lap Speed
58 Steven Cox 19.474 19.008 19.008 71.023
18 Steven Teter 19.548 19.086 19.086 70.732
5 George Irvin 19.525 19.217 19.217 70.250
20 Joseph Bissom 19.898 19.359 19.359 69.735
8 Ron Robbins 20.157 19.471 19.471 69.334
7 Tim Brown 19.924 19.472 19.472 69.330
6 Gene Jones 20.039 19.487 19.487 69.277
21 Jody Hensley 19.898 19.527 19.527 69.135
1 Tyler Staton 20.594 19.956 19.956 67.649
29 Chris Mowery 20.578 19.957 19.957 67.645
5 Brandon Atkinson 20.968 19.969 19.969 67.605
9 Paul Breeden 20.882 20.453 20.453 66.005